Grenlander DD678
DD678 truck tyre pattern. Compare its listed specification rows and confirm the intended wheel position and operating requirements before ordering.
- ✓12 specification rows listed in the manufacturer table.
- ✓Compare the size, load index, speed rating and rim information in each row.
- ✓Confirm the intended wheel position and operating application before ordering.
Compare DD678 specifications
The DD678 table below contains 12 manufacturer specification rows across R17.5, R19.5, R22.5. Use the full size and rating information on the relevant row when preparing an enquiry.
Prepare your DD678 supply enquiry
Choose the required specification below and use its enquiry link to carry the model and size into the trade form. Add your company, contact details, quantity and delivery postcode so the team can check supply.
Wholesale tyre enquiry checklist · Compare Truck patterns · Grenlander wholesale enquiries
Tyre sizes and specifications
12 sizes in the manufacturer's full range.
Specification source: Grenlander manufacturer catalogue imported on 7 August 2026. Website text and table display reviewed on 17 September 2026; current supply and application still require confirmation.
R17.5 · 2 sizes
| Size | PR | Load Index (S) | Load Index (D) | Speed | Rim | Max Load Single (kg) | Max Load Dual (kg) | Tread Depth (mm) | Enquiry | |
|---|---|---|---|---|---|---|---|---|---|---|
| 215/75R17.5 | 18 | 135 | 133 | J | 6.00 | 2180 | 2060 | 15.0 | 18 · Load Index (S) 135 · Load Index (D) 133 · Speed J · Rim 6.00 · Max Load Single (kg) 2180 · Max Load Dual (kg) 2060 · Tread Depth (mm) 15.0 | Enquire → |
| 235/75R17.5 | 18 | 143 | 141 | J | 6.75 | 2725 | 2575 | 12.5 | 18 · Load Index (S) 143 · Load Index (D) 141 · Speed J · Rim 6.75 · Max Load Single (kg) 2725 · Max Load Dual (kg) 2575 · Tread Depth (mm) 12.5 | Enquire → |
R19.5 · 4 sizes
| Size | PR | Load Index (S) | Load Index (D) | Speed | Rim | Max Load Single (kg) | Max Load Dual (kg) | Tread Depth (mm) | Enquiry | |
|---|---|---|---|---|---|---|---|---|---|---|
| 225/70R19.5 | 14 | 128 | 126 | M | 6.75 | 1800 | 1700 | 15.0 | 14 · Load Index (S) 128 · Load Index (D) 126 · Speed M · Rim 6.75 · Max Load Single (kg) 1800 · Max Load Dual (kg) 1700 · Tread Depth (mm) 15.0 | Enquire → |
| 245/70R19.5 | 16 | 136 | 134 | M | 7.50 | 2240 | 2120 | 15.0 | 16 · Load Index (S) 136 · Load Index (D) 134 · Speed M · Rim 7.50 · Max Load Single (kg) 2240 · Max Load Dual (kg) 2120 · Tread Depth (mm) 15.0 | Enquire → |
| 265/70R19.5 | 18 | 143 | 141 | J | 7.50 | 2725 | 2575 | 15.0 | 18 · Load Index (S) 143 · Load Index (D) 141 · Speed J · Rim 7.50 · Max Load Single (kg) 2725 · Max Load Dual (kg) 2575 · Tread Depth (mm) 15.0 | Enquire → |
| 285/70R19.5 | 18 | 150 | 148 | J | 8.25 | 3350 | 3150 | 16.0 | 18 · Load Index (S) 150 · Load Index (D) 148 · Speed J · Rim 8.25 · Max Load Single (kg) 3350 · Max Load Dual (kg) 3150 · Tread Depth (mm) 16.0 | Enquire → |
R22.5 · 6 sizes
| Size | PR | Load Index (S) | Load Index (D) | Speed | Rim | Max Load Single (kg) | Max Load Dual (kg) | Tread Depth (mm) | Enquiry | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | 18 | 148 | 145 | M | 8.25 | 3150 | 2900 | 20.0 | 18 · Load Index (S) 148 · Load Index (D) 145 · Speed M · Rim 8.25 · Max Load Single (kg) 3150 · Max Load Dual (kg) 2900 · Tread Depth (mm) 20.0 | Enquire → |
| 275/80R22.5 | 16 | 149 | 146 | M | 8.25 | 3250 | 3000 | 19.0 | 16 · Load Index (S) 149 · Load Index (D) 146 · Speed M · Rim 8.25 · Max Load Single (kg) 3250 · Max Load Dual (kg) 3000 · Tread Depth (mm) 19.0 | Enquire → |
| 295/80R22.5 | 18 | 152 | 149 | M | 9.00 | 3550 | 3250 | 20.0 | 18 · Load Index (S) 152 · Load Index (D) 149 · Speed M · Rim 9.00 · Max Load Single (kg) 3550 · Max Load Dual (kg) 3250 · Tread Depth (mm) 20.0 | Enquire → |
| 295/80R22.5 | 18 | 152 | 149 | M | 9.00 | 3550 | 3250 | 20.0 | 18 · Load Index (S) 152 · Load Index (D) 149 · Speed M · Rim 9.00 · Max Load Single (kg) 3550 · Max Load Dual (kg) 3250 · Tread Depth (mm) 20.0 | Enquire → |
| 315/70R22.5 | 20 | 154 | 150 | M | 9.00 | 3750 | 3350 | 20.0 | 20 · Load Index (S) 154 · Load Index (D) 150 · Speed M · Rim 9.00 · Max Load Single (kg) 3750 · Max Load Dual (kg) 3350 · Tread Depth (mm) 20.0 | Enquire → |
| 315/80R22.5 | 20 | 156 | 150 | M | 9.00 | 4000 | 3350 | 20.0 | 20 · Load Index (S) 156 · Load Index (D) 150 · Speed M · Rim 9.00 · Max Load Single (kg) 4000 · Max Load Dual (kg) 3350 · Tread Depth (mm) 20.0 | Enquire → |
Send your model, complete size, quantity and delivery postcode. We can confirm current supply and ordering details.
Enquire Now →